Residencial Bel Air
Ref. Bel Air-13
339.000€
Sold
Type:
Bungalow
Town:
Calpe
Views:
Sea views
Plot size:
194 m²
Build size:
122 m²
Useful surface:
115 m²
Bedrooms:
2
Bathrooms:
2
Guest bathroom:
1
Lounge:
1
Dining room:
1
Kitchen:
Kitchen
Built in:
2005
Heating:
Central heating
Pool:
Communal swimming pool
Air conditioning:
Hot and cold
Open terrace:
Yes
Parking:
Yes
Fireplace:
Yes
Outdoor shower:
Yes
Orientation:
South
Storeys:
2
Garden:
Yes
Good communications:
Yes
Supermarket:
5 min
Distance to sea:
10 min
Distance to services:
5 min
Our 2 Bedroom villa has a covered porch and through a security door you enter into the downstairs which comprises of an entrance hall, living room with fireplace, dining area, kitchen with breakfast bar, toilet and under-stairs storage. The living area has French windows making the room very light and airy. Through the double French doors, you go out to the covered terrace and private garden with gate leading to the communal pool and garden area. Upstairs you will find the master bedroom with en-suite bathroom (bath & separate shower) and fitted wardrobes with safe. The second bedroom, also with fitted wardrobes, has sole use of the second bathroom (shower only) across the landing. Both bedrooms have access to the same balcony with beautiful panoramic views of Calpe town and the sea. Apart from air-conditioning and heating, the villas are fitted with double glazed windows which have roller blinds upstairs. Everything is electric so there is no need to worry about changing gas bottles. |
Our Villa in 'Residencial BelAir' is situated approx. 2 kms from the centre of the town, where you will find many shops, supermarkets, bars, restaurants, recreational and sports facilities. Calpe boasts 2 of the best beaches on the Costa Blanca located either side of the famous rock - Peñon d'Ifach. Fishing is a very important way of life for the local residents and the restaurants in the port are famous for their huge array of fresh fish and seafood but with so many restaurants to choose from - almonst any cuisine can be found. A 20 minute drive gets you to one of the largest theme parks in Europe 'Terra Mitica' in Benidorm, along with 'Aqualandia' water park, 'Mundomar' animal park and the beautiful waterfalls at Algar. Calpe offers many attractions itself, but is centrally located to offer an appealing past time for everyone. |
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Similar Properties