- Home
- Buy
- HI builds
- Sell
- Rentals
- Costa Blanca
- We
- HI Agent acces
Click to download our New-Construction Catalog.
Click the picture to download our Costa Blanca Resale-Brochure.
Here you can see and download the current estate situation in Spain.
Click the picture to search in our Video-Archiv about estates at the Costa Blanca in Spain.
Here you see all holiday homes in Spain on the Costa Blanca we offer both for holiday rental as well as for the winter or for long term rental.
The minimum rental periods for each rental type are as follow:
| Location | Alcalali, Calles los Robles |
| Living area in sqm app. | 70 |
| Rooms | 3 |
| Max. persons | 4 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | - € |
week |
| Winter rentals | - € |
month |
| Long term rentals | 330,00 € |
month |
| Location | Alcalali, Calles los Robles |
| Living area in sqm app. | 70 |
| Rooms | 3 |
| Max. persons | 4 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | - € |
week |
| Winter rentals | - € |
month |
| Long term rentals | 330,00 € |
month |
| Location | Benissa, Ptda. Berdica |
| Living area in sqm app. | 120 |
| Rooms | 3 |
| Max. persons | 4 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 550,00 € |
week |
| Winter rentals | 600,00 € |
month |
| Long term rentals | - € |
month |
| Location | Benitachell, Urb. Mimosas 20 |
| Living area in sqm app. | 90 |
| Rooms | 3 |
| Max. persons | 2 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 250,00 € |
week |
| Winter rentals | 330,00 € |
month |
| Long term rentals | 450,00 € |
month |
| Location | Calpe |
| Living area in sqm app. | 122 |
| Rooms | 3 |
| Max. persons | 4 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 357,00 € |
week |
| Winter rentals | 650,00 € |
month |
| Long term rentals | 850,00 € |
month |
| Location | Calpe, Ptda. Gardix 2 |
| Living area in sqm app. | 133 |
| Rooms | 4 |
| Max. persons | 6 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 495,00 € |
week |
| Winter rentals | 750,00 € |
month |
| Long term rentals | - € |
month |
| Last Minute | -,-- € |
week |
| Location | Calpe, Ptda. Gardix 2 |
| Living area in sqm app. | 122 |
| Rooms | 3 |
| Max. persons | 4 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 357,00 € |
week |
| Winter rentals | 700,00 € |
month |
| Long term rentals | - € |
month |
| Location | Calpe, Ptda. Gardix 2 |
| Living area in sqm app. | 122 |
| Rooms | 3 |
| Max. persons | 4 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 357,00 € |
week |
| Winter rentals | 650,00 € |
month |
| Long term rentals | 650,00 € |
month |
| Last Minute | 0,00 € |
week |
| Location | Calpe, Ptda. Gardix 2 |
| Living area in sqm app. | 122 |
| Rooms | 3 |
| Max. persons | 4 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 357,00 € |
week |
| Winter rentals | 650,00 € |
month |
| Long term rentals | - € |
month |
| Location | Calpe, Ptda. Gardix 2 |
| Living area in sqm app. | 133 |
| Rooms | 4 |
| Max. persons | 6 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 495,00 € |
week |
| Winter rentals | 750,00 € |
month |
| Long term rentals | 950,00 € |
month |
| Last Minute | 0,00 € |
week |
| Location | Moraira, Calle Avellano 49 |
| Living area in sqm app. | 300 |
| Rooms | 7 |
| Max. persons | 10 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 1.200,00 € |
week |
| Winter rentals | 1.100,00 € |
month |
| Long term rentals | 1.790,00 € |
month |
| Last Minute | 0,00 € |
week |
| Location | Moraira, Cabo de Gata 23 |
| Living area in sqm app. | 102 |
| Rooms | 4 |
| Max. persons | 5 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 799,00 € |
week |
| Winter rentals | 700,00 € |
month |
| Long term rentals | - € |
month |
| Location | Javéa, Carrer del Faisá |
| Living area in sqm app. | 140 |
| Rooms | 4 |
| Max. persons | 6 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 799,00 € |
week |
| Winter rentals | 800,00 € |
month |
| Long term rentals | - € |
month |
| Location | Javéa, Carrer del Riu Palancia |
| Living area in sqm app. | 156 |
| Rooms | 4 |
| Max. persons | 6 |
| Type of rental | Price | Period |
|---|---|---|
| Holiday rentals from | 799,00 € |
week |
| Winter rentals | 800,00 € |
month |
| Long term rentals | - |
month |